<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Kommentarer til blog.iterate.no</title>
	<atom:link href="http://blog.iterate.no/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iterate.no</link>
	<description>Om realisering av forretningsidéer, systemutvikling, integrasjon, brukeropplevelse og andre livsviktige temaer for de ansatte i Iterate</description>
	<lastBuildDate>Thu, 19 Jan 2012 09:10:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Kommentar til People. Culture. Fire. A gut feeling. av Den nakne sannheten om IT-prosjekter (Del II) &#171; blog.iterate.no</title>
		<link>http://blog.iterate.no/2011/10/03/it-doesn%c2%b4t-really-matter-if-you-agree/#comment-151</link>
		<dc:creator><![CDATA[Den nakne sannheten om IT-prosjekter (Del II) &#171; blog.iterate.no]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 09:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iterate.no/?p=529#comment-151</guid>
		<description><![CDATA[[...] fra en av mine tidligere bloggartikler (og starten på noe som kan bli en bok en dag), &#8220;People. Culture. Fire. A gut feeling.&#8220;: &#8220;As a human being I am filled with emotions. Sometimes I laugh. Sometimes I cry. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] fra en av mine tidligere bloggartikler (og starten på noe som kan bli en bok en dag), &#8220;People. Culture. Fire. A gut feeling.&#8220;: &#8220;As a human being I am filled with emotions. Sometimes I laugh. Sometimes I cry. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar til Den nakne sannhet om IT-prosjekter (del 1) av Den nakne sannheten om IT-prosjekter (Del II) &#171; blog.iterate.no</title>
		<link>http://blog.iterate.no/2012/01/03/den-nakne-sannhet-om-it-prosjekter-del-1/#comment-150</link>
		<dc:creator><![CDATA[Den nakne sannheten om IT-prosjekter (Del II) &#171; blog.iterate.no]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 09:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iterate.no/?p=823#comment-150</guid>
		<description><![CDATA[[...] du historien om da jeg skulle kjøpe meg nye ski fra del 1 av denne bloggserien? (hvis ikke kan det være greit å friske opp minnet før du leser [...]]]></description>
		<content:encoded><![CDATA[<p>[...] du historien om da jeg skulle kjøpe meg nye ski fra del 1 av denne bloggserien? (hvis ikke kan det være greit å friske opp minnet før du leser [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar til Den nakne sannhet om IT-prosjekter (del 1) av Tom Johannes Bang</title>
		<link>http://blog.iterate.no/2012/01/03/den-nakne-sannhet-om-it-prosjekter-del-1/#comment-143</link>
		<dc:creator><![CDATA[Tom Johannes Bang]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 20:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iterate.no/?p=823#comment-143</guid>
		<description><![CDATA[Del dine erfaringer og synspunkter, så vi alle kan få en dypere forståelse!]]></description>
		<content:encoded><![CDATA[<p>Del dine erfaringer og synspunkter, så vi alle kan få en dypere forståelse!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar til The user feedback problem av Nícolas Iensen</title>
		<link>http://blog.iterate.no/2011/12/13/the-user-feedback-problem/#comment-123</link>
		<dc:creator><![CDATA[Nícolas Iensen]]></dc:creator>
		<pubDate>Thu, 22 Dec 2011 14:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iterate.no/?p=741#comment-123</guid>
		<description><![CDATA[Great article!

I prefer to ask my users &quot;What&#039;s your problem?&quot; instead of &quot;What do you want?&quot;.

I think it&#039;s more interesting to ask people their problem instead of &quot;solutions&quot; ideas.

Cheers!]]></description>
		<content:encoded><![CDATA[<p>Great article!</p>
<p>I prefer to ask my users &#8220;What&#8217;s your problem?&#8221; instead of &#8220;What do you want?&#8221;.</p>
<p>I think it&#8217;s more interesting to ask people their problem instead of &#8220;solutions&#8221; ideas.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar til The user feedback problem av YvesHanoulle</title>
		<link>http://blog.iterate.no/2011/12/13/the-user-feedback-problem/#comment-112</link>
		<dc:creator><![CDATA[YvesHanoulle]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 23:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iterate.no/?p=741#comment-112</guid>
		<description><![CDATA[I am convinced that apple is iterating.
Just have a  look at the very first ipod, and compare it to current one;
In a way the ipad is just a lot of iterations further of the same product. 

And yes the very first ipod (2001) was not a huge succes. It was a succes with the apple fanboys. But it isn&#039;t until they added iTunes (2003)  and an easy way to move songs to it, that they had the the smashing hit it is today. (So software made a big difference)
 
And even internally I&#039;m sure they iterate.]]></description>
		<content:encoded><![CDATA[<p>I am convinced that apple is iterating.<br />
Just have a  look at the very first ipod, and compare it to current one;<br />
In a way the ipad is just a lot of iterations further of the same product. </p>
<p>And yes the very first ipod (2001) was not a huge succes. It was a succes with the apple fanboys. But it isn&#8217;t until they added iTunes (2003)  and an easy way to move songs to it, that they had the the smashing hit it is today. (So software made a big difference)</p>
<p>And even internally I&#8217;m sure they iterate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar til The user feedback problem av Anders Haugeto</title>
		<link>http://blog.iterate.no/2011/12/13/the-user-feedback-problem/#comment-111</link>
		<dc:creator><![CDATA[Anders Haugeto]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 08:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iterate.no/?p=741#comment-111</guid>
		<description><![CDATA[Thx for your feedback - link fixed.]]></description>
		<content:encoded><![CDATA[<p>Thx for your feedback &#8211; link fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar til The user feedback problem av Ben Williamson</title>
		<link>http://blog.iterate.no/2011/12/13/the-user-feedback-problem/#comment-110</link>
		<dc:creator><![CDATA[Ben Williamson]]></dc:creator>
		<pubDate>Tue, 13 Dec 2011 22:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iterate.no/?p=741#comment-110</guid>
		<description><![CDATA[Nice article. But the link to usertesting.com needs an http:// on the front, it&#039;s currently treated as a relative url which is 404.]]></description>
		<content:encoded><![CDATA[<p>Nice article. But the link to usertesting.com needs an http:// on the front, it&#8217;s currently treated as a relative url which is 404.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar til Ungdommen nå til dags av tormaroe</title>
		<link>http://blog.iterate.no/2011/11/29/ungdommen-na-til-dags/#comment-104</link>
		<dc:creator><![CDATA[tormaroe]]></dc:creator>
		<pubDate>Fri, 02 Dec 2011 15:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iterate.no/?p=631#comment-104</guid>
		<description><![CDATA[Kudos for bra tiltak!]]></description>
		<content:encoded><![CDATA[<p>Kudos for bra tiltak!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar til Ikke så smidig likevel av Jakub Holý</title>
		<link>http://blog.iterate.no/2011/11/17/ikke-sa-smidig-likevel/#comment-98</link>
		<dc:creator><![CDATA[Jakub Holý]]></dc:creator>
		<pubDate>Sat, 19 Nov 2011 13:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iterate.no/?p=606#comment-98</guid>
		<description><![CDATA[Right! It&#039;s certain that many &quot;agile&quot; projects are not executed well and we shouldn&#039;t judge the method from its incorrect application.

The point of agile isn&#039;t to deliver fast (i.e. concentration on new functionality while ignoring everything else). The point is quality: that is delivering what is actually needed (as opposed to what people may think they need) w.r.t. business needs and technical constraints. The main idea is that the development is empirical, driven by  experience and feedback - instead of being speculative (&quot;we know what the reality is and this can design perfectly what is to be done&quot;) as the &quot;traditional&quot; methods. Thus non-functional requirements and architecture have equal place as functionality - based on what the constraints and requirements are. (Though some teams may easily forget that.) But the architecture must be agile, empirical - starting with a &quot;simple&quot; architecture to satisfy the top-priority requirements (based on risk and business priority) and evolving based on feedback. The failure of the &quot;traditional architecture&quot; that tries to design everything up-front and success of an agile one is well presented in the Smidig 2011 talk Skalere til Petabytes (http://vimeo.com/32086819).

Regarding the role of architecture in an agile team, this talk is of interest: Arkitektrollen er nødvendig i (smidige) prosjekter! (http://vimeo.com/32086722)]]></description>
		<content:encoded><![CDATA[<p>Right! It&#8217;s certain that many &#8220;agile&#8221; projects are not executed well and we shouldn&#8217;t judge the method from its incorrect application.</p>
<p>The point of agile isn&#8217;t to deliver fast (i.e. concentration on new functionality while ignoring everything else). The point is quality: that is delivering what is actually needed (as opposed to what people may think they need) w.r.t. business needs and technical constraints. The main idea is that the development is empirical, driven by  experience and feedback &#8211; instead of being speculative (&#8220;we know what the reality is and this can design perfectly what is to be done&#8221;) as the &#8220;traditional&#8221; methods. Thus non-functional requirements and architecture have equal place as functionality &#8211; based on what the constraints and requirements are. (Though some teams may easily forget that.) But the architecture must be agile, empirical &#8211; starting with a &#8220;simple&#8221; architecture to satisfy the top-priority requirements (based on risk and business priority) and evolving based on feedback. The failure of the &#8220;traditional architecture&#8221; that tries to design everything up-front and success of an agile one is well presented in the Smidig 2011 talk Skalere til Petabytes (<a href="http://vimeo.com/32086819" rel="nofollow">http://vimeo.com/32086819</a>).</p>
<p>Regarding the role of architecture in an agile team, this talk is of interest: Arkitektrollen er nødvendig i (smidige) prosjekter! (<a href="http://vimeo.com/32086722" rel="nofollow">http://vimeo.com/32086722</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar til Kaizen av Espen</title>
		<link>http://blog.iterate.no/2011/11/11/kaizen/#comment-97</link>
		<dc:creator><![CDATA[Espen]]></dc:creator>
		<pubDate>Wed, 16 Nov 2011 16:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iterate.no/?p=577#comment-97</guid>
		<description><![CDATA[Hei Anders! Leste blog posten din om Kaizen og tenkte umiddelbart på et par ting vi gjør i FINN. Vi snakker ekstremt mye om Kontinuerlig Forbedring. Men vi gjør og en del i praksis rundt det å få det inn i hverdagen.
Kaizen i praksis er å bringe sluttbruker nærmere og synlighet av hvordan det du gjør påvirker andre. Vi har laget en app som høster Twitter meldinger om FINN og viser de i en annen app. Denne går i kantina og rundt på skjermer. Den er lagt ut så folk kan lage sin egen: https://github.com/finn-no/awesomeboard
Så jeg tenkte dere i Iterate og ville ønske å ha en slik hos dere. Vi har en del flere ting i appen, men de verktøyene er ikke lagt ut enda..]]></description>
		<content:encoded><![CDATA[<p>Hei Anders! Leste blog posten din om Kaizen og tenkte umiddelbart på et par ting vi gjør i FINN. Vi snakker ekstremt mye om Kontinuerlig Forbedring. Men vi gjør og en del i praksis rundt det å få det inn i hverdagen.<br />
Kaizen i praksis er å bringe sluttbruker nærmere og synlighet av hvordan det du gjør påvirker andre. Vi har laget en app som høster Twitter meldinger om FINN og viser de i en annen app. Denne går i kantina og rundt på skjermer. Den er lagt ut så folk kan lage sin egen: <a href="https://github.com/finn-no/awesomeboard" rel="nofollow">https://github.com/finn-no/awesomeboard</a><br />
Så jeg tenkte dere i Iterate og ville ønske å ha en slik hos dere. Vi har en del flere ting i appen, men de verktøyene er ikke lagt ut enda..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

